Main Page: Difference between revisions

From Linlabwiki
Jump to navigation Jump to search
Qcxiong (talk | contribs)
 
(10 intermediate revisions by 2 users not shown)
Line 8: Line 8:
| style="text-align: center; width: 150px; background: lime;"| '''[[Lab outings]]'''
| style="text-align: center; width: 150px; background: lime;"| '''[[Lab outings]]'''
| style="text-align: center; width: 150px; background: yellow;"| '''[[With visitors]]'''
| style="text-align: center; width: 150px; background: yellow;"| '''[[With visitors]]'''
| style="text-align: center; width: 150px; background: #ff4c4c;"| '''[[Michael's artwork]]'''
| style="text-align: center; width: 150px; background: #ff4c4c;"| '''[[Artwork]]'''
| style="text-align: center; width: 150px; background: #B998BB;"| '''[[Yan Qi's artwork]]'''
|}
|}


==Softwares, Scripts and Computer hacks==
==Softwares, Scripts and Computer hacks==
* [[Lin lab wiki magic word list]]
* [[Lin lab wiki magic word list]]
* [[Media:Adobe_Air_caDNAno.zip|Old version of caDNAno]] (need to set system time to an earlier year) [http://cadnano.org/legacy]
* [[Media:Adobe_Air_caDNAno.zip|Old version of caDNAno]] [http://cadnano.org/legacy (may need to set system time to an earlier year)]
* [https://github.com/douglaslab/cadnano2#installation Latest version of caDNAno]
* Software licence
* Software licence
** [[Adobelicense|Adobe Design Std license]]
** [https://software.yale.edu/ Yale Software Library]
** [[Activate Microsoft Office]]
** [[WinXDVDripper7.3|WinX DVD Ripper Platinum]]
** [[WinXDVDripper7.3|WinX DVD Ripper Platinum]]
** [[Pymol|How to install Pymol]]
** [[Pymol|How to install Pymol]]
** [[SnapGene|SnapGene License]]
** [[SnapGene|SnapGene License]]
** [https://software.yale.edu/ Yale Software Library]
** [[Matlab|Matlab installation]]
** [[Adobelicense|Adobe Design Std license]] ({{red|obsolete}}, Adobe Creative Cloud is available from Yale Software Library)
** [[Activate Microsoft Office]] ({{red|obsolete}}, Office 365 is available from Yale Software Library)
* Pubmed Feed for [http://www.ncbi.nlm.nih.gov/entrez/eutils/erss.cgi?rss_guid=1-MHQbRSTjFgtlSciUOcBOc_PM8XAQlQAQ7bHAkNVPjgjWmY4R| DNA nanotechnology ]
* Pubmed Feed for [http://www.ncbi.nlm.nih.gov/entrez/eutils/erss.cgi?rss_guid=1-MHQbRSTjFgtlSciUOcBOc_PM8XAQlQAQ7bHAkNVPjgjWmY4R| DNA nanotechnology ]
* Scripting
* Scripting
Line 28: Line 29:
** [[MATLABscriptlibrary|Lin lab MATLAB® script library]]
** [[MATLABscriptlibrary|Lin lab MATLAB® script library]]
** [http://www.composingprograms.com/ A useful guide to programming]
** [http://www.composingprograms.com/ A useful guide to programming]
** [http://nupack.org/design/demos Design with NUPACK]
* [https://support.microsoft.com/en-us/help/827745/how-to-change-the-export-resolution-of-a-powerpoint-slide Export high-res pictures from Powerpoint]
* [[MayaTipsAndTricks|Maya tips and tricks]]
* [[MayaTipsAndTricks|Maya tips and tricks]]
* [[NathanProjects/Nathan's Mediawiki Templates|Nathan's Mediawiki Templates]]
* [[NathanProjects/Nathan's Mediawiki Templates|Nathan's Mediawiki Templates]]
Line 36: Line 39:


==Lab Sheets==
==Lab Sheets==
*[[Media:Buffers.List.2018.docx|Lab Buffer Duty Sheet Template]]
* [[Media:Lin Lab Buffer Duty Buffers Sheet.zip|Lin Buffer Duty Buffers & Duties]]
*[[Media:Radioactivity.List.2018.docx|Lab Radioactivity Sheet Template]]
* [[Media:Buffers.List.2018.docx|Lab Buffer Duty Name Rotation Sheet Template]]
* [[Media:Lin Lab Ordering Sheet 19.07.23.zip|Lin Lab Ordering Sheet]]
* [[Media:Radioactivity.List.2018.docx|Lab Radioactivity Sheet Template]]
<br />


==[[Lab Member Contact Info]]==
==[[Lab Member Contact Info]]==

Latest revision as of 14:38, 12 May 2023