Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 27: | Line 27: | ||
** [[MATLABscriptlibrary|Lin lab MATLAB® script library]] | ** [[MATLABscriptlibrary|Lin lab MATLAB® script library]] | ||
** [http://www.composingprograms.com/ A useful guide to programming] | ** [http://www.composingprograms.com/ A useful guide to programming] | ||
** [http://nupack.org/design/demos Design with NUPACK] | |||
* [https://support.microsoft.com/en-us/help/827745/how-to-change-the-export-resolution-of-a-powerpoint-slide Export high-res pictures from Powerpoint] | |||
* [[MayaTipsAndTricks|Maya tips and tricks]] | * [[MayaTipsAndTricks|Maya tips and tricks]] | ||
* [[NathanProjects/Nathan's Mediawiki Templates|Nathan's Mediawiki Templates]] | * [[NathanProjects/Nathan's Mediawiki Templates|Nathan's Mediawiki Templates]] |
Revision as of 15:50, 15 October 2018
Anonymous users are currently allowed to read this page.
They should however not be allowed to view this:
Lab photos
Lab outings | With visitors | Artwork |
Softwares, Scripts and Computer hacks
- Lin lab wiki magic word list
- Old version of caDNAno (need to set system time to an earlier year) [1]
- Software licence
- Pubmed Feed for DNA nanotechnology
- Scripting
- Export high-res pictures from Powerpoint
- Maya tips and tricks
- Nathan's Mediawiki Templates